Each SHA member club is eligible to hold a competition, and the results of each competition are compiled over the calendar year to determine a Brewer of the Year, a Mead & Cider Maker of the Year, and also a SHA Homebrew Club of the Year. Below is a tentative schedule of the participating competitions for 2025.
Date | Competition | Club | Website |
---|---|---|---|
January | open | ||
Feb 2/3 | Domras Cup (mead only) | SBL | website |
Mar 9 | Shamrock Open | CARBOY | website |
Apr 20 | Colonial Cup | LCL | website |
Apr 20 | CASK Beer Blitz | Colonial Ale Smiths and Keggers | website |
May 4 | Port City Plunder | Wort City Brewers | website |
July 27 | US Open | CBM | website |
July 27 | North GA Competition | MGMM & MASH-GA | website |
Aug 17 | Dominion Cup* | JRHB | website |
Sept 14 | Blue Ridge Brew Off* | MALT | website |
Sept 14 | Fugetaboutit! | Barley Mob Brewers | website |
Oct 5 | Hoptoberfest | DEA | website |
Nov | open | ||
TBD | Palmetto State Brewers Open* | PSB | website |
*These club comps participate in the MasterHomebrewerProgram circuit.