Each SHA member club is eligible to hold a competition, and the results of each competition are compiled over the calendar year to determine a Brewer of the Year, a Mead & Cider Maker of the Year, and also a SHA Homebrew Club of the Year. Below is a tentative schedule of the participating competitions for 2026.
| Date | Competition | Club | Website |
|---|---|---|---|
| January | open | ||
| Feb 7 | Domras Cup (mead only) | SBL | website |
| Feb 28 | Port City Plunder | Wort City Brewers | website |
| Mar | Shamrock Open | CARBOY | website |
| Mar | CASK Beer Blitz | Colonial Ale Smiths and Keggers | website |
| July | US Open | CBM | website |
July Aug 2 | North GA Competition | MGMM & MASH-GA | website |
| Aug | Dominion Cup* | JRHB | website |
| Sept 26 | Blue Ridge Brew Off* | MALT | website |
| Oct | Fugetaboutit! | Barley Mob Brewers | website |
| Oct | Hoptoberfest | DEA | website |
| Nov | Colonial Cup | LCL | website |
| Dec | Open |
*These club comps participate in the MasterHomebrewerProgram circuit.